Fuel Surcharge
Dear customer,
You are on the previously set up fuel surcharge page of M.J. van Riel.
On March 10, 2022, you received a letter from us regarding the passing on of the fuel surcharge. This surcharge has been gradually applied in subsequent years, depending on the working method agreed with you, in price lists or other forms of price agreements.
This surcharge was updated weekly on Mondays on this page based on the then-current fuel rates, on which the corresponding percentage fuel increase or reduction was based.
This surcharge should not be confused with the fuel clause applied as of March 2026, which you can find at https://mjvanriel.nl/brandstofverklaring.
If you have any questions regarding the above, please contact your account manager or call M.J. van Riel’s general number at 013-4582121.
| Uitvoerdatum | Brandstofprijs (in €) | Opslagtarief (in %) |
|---|---|---|
| 2025 | ||
| Week 52 | 1.5550 | 1,00 |
| Week 51 | 1,6130 | 1,50 |
| Week 50 | 1,6360 | 1,70 |
| Week 49 | 1,6540 | 1,80 |
| Week 48 | 1,6620 | 1,90 |
| Week 47 | 1,6540 | 1,80 |
| Week 46 | 1,6460 | 1,70 |
| Week 45 | 1,6120 | 1,50 |
| Week 44 | 1,5960 | 1,30 |
| Week 43 | 1,5630 | 1,00 |
| Week 42 | 1,5880 | 1,20 |
| Week 41 | 1,5880 | 1,20 |
| Week 40 | 1,6040 | 1,40 |
| Week 39 | 1,5880 | 1,20 |
| Week 38 | 1,5880 | 1,20 |
| Week 37 | 1,5790 | 1,20 |
| Week 36 | 1,5630 | 1,00 |
| Week 35 | 1,5380 | 0,80 |
| Week 34 | 1,5380 | 0,80 |
| Week 33 | 1,5630 | 1,00 |
| Week 32 | 1,6880 | 1,20 |
| Week 31 | 1,5790 | 1,20 |
| Week 30 | 1,5880 | 1,20 |
| Week 29 | 1,5790 | 1,20 |
| Week 28 | 1,5550 | 1,00 |
| Week 27 | 1,5710 | 1,10 |
| Week 26 | 1,5880 | 1,20 |
| Week 25 | 1,5380 | 0,80 |
| Week 24 | 1,5050 | 0,50 |
| Week 23 | 1,4970 | 0,50 |
| Week 22 | 1,4970 | 0,50 |
| Week 21 | 1,4960 | 0,50 |
| Week 20 | 1,4800 | 0,30 |
| Week 19 | 1,4800 | 0,30 |
| Week 18 | 1,4890 | 0,40 |
| Week 17 | 1,4890 | 0,40 |
| Week 16 | 1,5050 | 0,50 |
| Week 15 | 1,5460 | 0,90 |
| Week 14 | 1,5460 | 0,90 |
| Week 13 | 1,5220 | 0,70 |
| Week 12 | 1,5460 | 0,90 |
| Week 11 | 1,5710 | 1,10 |
| Week 10 | 1,5960 | 1,30 |
| Week 9 | 1,5960 | 1,30 |
| Week 8 | 1,6040 | 1,40 |
| Week 7 | 1,6040 | 1,40 |
| Week 6 | 1,6120 | 1,50 |
| Week 5 | 1,6290 | 1,60 |
| Week 4 | 1,6370 | 1,70 |
| Week 3 | 1,5960 | 1,30 |
| Week 2 | 1,5960 | 1,30 |
| Week 1 | 1,5790 | 1,20 |
The above amounts are exclusive of VAT.
**Source: https://www.tln.nl/ledenvoordeel/brandstofmonitor
| Uitvoerdatum | Brandstofprijs (in €) | Opslagtarief (in %) |
|---|---|---|
| 2024 | ||
| Week 52 | 1,5880 | 1,20 |
| Week 51 | 1,5880 | 1,20 |
| Week 50 | 1,5880 | 1,20 |
| Week 49 | 1,6040 | 1,40 |
| Week 48 | 1,6290 | 1,60 |
| Week 47 | 1,5710 | 1,10 |
| Week 46 | 1,5460 | 0,90 |
| Week 45 | 1,5300 | 0,80 |
| Week 44 | 1,5300 | 0,80 |
| Week 43 | 1,5300 | 0,80 |
| Week 42 | 1,5220 | 0,70 |
| Week 41 | 1,4890 | 0,40 |
| Week 40 | 1,4720 | 0,30 |
| Week 39 | 1,4720 | 0,30 |
| Week 38 | 1,4800 | 0,30 |
| Week 37 | 1,4970 | 0,50 |
| Week 36 | 1,5130 | 0,60 |
| Week 35 | 1,5130 | 0,60 |
| Week 34 | 1,5380 | 0,80 |
| Week 33 | 1,5460 | 0,90 |
| Week 32 | 1,5550 | 1,00 |
| Week 31 | 1,5710 | 1,10 |
| Week 30 | 1,5790 | 1,20 |
| Week 29 | 1,5880 | 1,20 |
| Week 28 | 1,6040 | 1,40 |
| Week 27 | 1,6040 | 1,40 |
| Week 26 | 1,5710 | 1,10 |
| Week 25 | 1,5550 | 1,00 |
| Week 24 | 1,5460 | 0,90 |
| Week 23 | 1,5460 | 0,90 |
| Week 22 | 1,5460 | 0,90 |
| Week 21 | 1,5630 | 1,00 |
| Week 20 | 1,5790 | 1,20 |
| Week 19 | 1,6120 | 1,50 |
| Week 18 | 1,6210 | 1,50 |
| Week 17 | 1,6290 | 1,60 |
| Week 16 | 1,6540 | 1,80 |
| Week 15 | 1,6540 | 1,80 |
| Week 14 | 1,6370 | 1,70 |
| Week 13 | 1,6290 | 1,60 |
| Week 12 | 1,6210 | 1,50 |
| Week 11 | 1,6290 | 1,60 |
| Week 10 | 1,6370 | 1,70 |
| Week 9 | 1,6370 | 1,70 |
| Week 8 | 1,6540 | 1,80 |
| Week 7 | 1,6370 | 1,70 |
| Week 6 | 1,6210 | 1,50 |
| Week 5 | 1,5960 | 1,30 |
| Week 4 | 1,5790 | 1,20 |
| Week 3 | 1,5710 | 1,10 |
| Week 2 | 1,5630 | 1,00 |
| Week 1 | 1,5460 | 0,90 |
The above amounts are exclusive of VAT.
**Source: https://www.tln.nl/ledenvoordeel/brandstofmonitor
| Uitvoerdatum | Brandstofprijs (in €) | Opslagtarief (in %) |
|---|---|---|
| 2023 | ||
| Week 52 | 1,5460 | 0,90 |
| Week 51 | 1,5460 | 0,90 |
| Week 50 | 1,5710 | 1,10 |
| Week 49 | 1,5960 | 1,30 |
| Week 48 | 1,6040 | 1,40 |
| Week 47 | 1,6120 | 1,50 |
| Week 46 | 1,6460 | 1,70 |
| Week 45 | 1,6700 | 1,90 |
| Week 44 | 1,6790 | 2,00 |
| Week 43 | 1,6950 | 2,20 |
| Week 42 | 1,7030 | 2,20 |
| Week 41 | 1,7030 | 2,20 |
| Week 40 | 1,7360 | 2,50 |
| Week 39 | 1,7450 | 2,60 |
| Week 38 | 1,7360 | 2,50 |
| Week 37 | 1,6870 | 2,10 |
| Week 36 | 1,6700 | 1,90 |
| Week 35 | 1,6540 | 1,80 |
| Week 34 | 1,6290 | 1,60 |
| Week 33 | 1,6370 | 1,70 |
| Week 32 | 1,6120 | 1,50 |
| Week 31 | 1,5790 | 1,20 |
| Week 30 | 1,5130 | 0,60 |
| Week 29 | 1,4970 | 0,50 |
| Week 28 | 1,4890 | 0,40 |
| Week 27 | 1,4890 | 0,40 |
| Week 26 | 1,3980 | 0,00 |
| Week 25 | 1,3890 | 0,00 |
| Week 24 | 1,3810 | 0,00 |
| Week 23 | 1,3650 | 0,00 |
| Week 22 | 1,3730 | 0,00 |
| Week 21 | 1,3650 | 0,00 |
| Week 20 | 1,3650 | 0,00 |
| Week 19 | 1,3560 | 0,00 |
| Week 18 | 1,3980 | 0,00 |
| Week 17 | 1,4140 | 0,00 |
| Week 16 | 1,4390 | 0,00 |
| Week 15 | 1,4640 | 0,20 |
| Week 14 | 1,4550 | 0,10 |
| Week 13 | 1,4640 | 0,20 |
| Week 12 | 1,4390 | 0,00 |
| Week 11 | 1,4800 | 0,30 |
| Week 10 | 1,5130 | 0,60 |
| Week 09 | 1,4890 | 0,40 |
| Week 08 | 1,4890 | 0,40 |
| Week 07 | 1,5050 | 0,50 |
| Week 06 | 1,5630 | 1,00 |
| Week 05 | 1,6290 | 1,60 |
| Week 04 | 1,6040 | 1,40 |
| Week 03 | 1,5790 | 1,20 |
| Week 02 | 1,5880 | 1,20 |
| Week 01 | 1,5960 | 1,30 |
The above amounts are exclusive of VAT.
**Source: https://www.tln.nl/ledenvoordeel/brandstofmonitor
| Uitvoerdatum | Brandstofprijs (in €) | Opslagtarief (in %) |
|---|---|---|
| 2022 | ||
| Week 52 | 1,5712 | 1,10 |
| Week 51 | 1,5629 | 1,00 |
| Week 50 | 1,5298 | 0,80 |
| Week 49 | 1,5877 | 1,20 |
| Week 48 | 1,5877 | 1,20 |
| Week 47 | 1,6538 | 1,80 |
| Week 46 | 1,7117 | 2,30 |
| Week 45 | 1,8439 | 3,40 |
| Week 44 | 1,8769 | 3,70 |
| Week 43 | 1,8935 | 3,80 |
| Week 42 | 1,8521 | 3,50 |
| Week 41 | 1,7943 | 3,00 |
| Week 40 | 1,7282 | 2,40 |
| Week 39 | 1,7282 | 2,40 |
| Week 38 | 1,7530 | 2,70 |
| Week 37 | 1,7943 | 3,00 |
| Week 36 | 1,8191 | 3,20 |
| Week 35 | 1,7860 | 2,90 |
| Week 34 | 1,7117 | 2,30 |
| Week 33 | 1,7117 | 2,30 |
| Week 32 | 1,7447 | 2,60 |
| Week 31 | 1,7612 | 2,70 |
| Week 30 | 1,7612 | 2,70 |
| Week 29 | 1,8026 | 3,10 |
| Week 28 | 1,8687 | 3,60 |
| Week 27 | 1,9017 | 3,90 |
| Week 26 | 1,9183 | 4,10 |
| Week 25 | 1,9183 | 4,10 |
| Week 24 | 1,8769 | 3,70 |
| Week 23 | 1,8108 | 3,10 |
| Week 22 | 1,7199 | 2,40 |
| Week 21 | 1,7282 | 2,40 |
| Week 20 | 1,7530 | 2,70 |
| Week 19 | 1,8108 | 3,10 |
| Week 18 | 1,7778 | 2,90 |
| Week 17 | 1,7612 | 2,70 |
| Week 16 | 1,7447 | 2,60 |
| Week 15 | 1,7695 | 2,80 |
| Week 14 | 1,8064 | 3,10 |
| Week 13 | 1,9303 | 4,20 |
| Week 12 | 1,8973 | 3,90 |
| Week 11 | 1,9469 | 4,30 |
| Week 1 (BRONTARIEF) | 1,4410 | 0,00 |
The above amounts are exclusive of VAT.
**Source: https://www.tln.nl/ledenvoordeel/brandstofmonitor